COVERAGE OPTIONS | Powertrain | 3 Star | 4 Star | 5 Star | Exclusionary |
---|---|---|---|---|---|
4 Wheel Drive / AWD | â– | â– | â– | â– | â– |
Drive Axle | â– | â– | â– | â– | â– |
Engine | â– | â– | â– | â– | â– |
Seals & Gaskets | â– | â– | â– | â– | â– |
Transmission | â– | â– | â– | â– | â– |
Air Conditioning | â– | â– | â– | â– | |
Brakes | â– | â– | â– | â– | |
Cooling | â– | â– | â– | â– | |
Electrical | â– | â– | â– | â– | |
Steering | â– | â– | â– | â– | |
Suspension | â– | â– | â– | â– | |
Fuel System | â– | â– | â– | ||
Sensors | â– | â– | â– | ||
Fluid & Filters | â– | â– | |||
Interior / Exterior | â– | â– | |||
Sensor Package | â– | â– | |||
24/7 Roadside Assistance | â– | â– | â– | â– | â– |
Industry Standard Labor Rates | â– | â– | â– | â– | â– |
Rental Car Reimbursement | â– | â– | â– | â– | â– |
Fluids & Freon | â– | â– | â– | ||
Diagnostics | â– | â– | â– | ||
Trip Interuption | â– | â– |
MANDATORY SURCHARGES | Powertrain | 3 Star | 4 Star | 5 Star | Exclusionary |
---|---|---|---|---|---|
Diesel Engine | â– | â– | â– | â– | â– |
Dual Wheels | â– | â– | â– | â– | â– |
Hybrid | â– | â– | â– | â– | â– |
One-Ton Vehicle | â– | â– | â– | â– | â– |
Turbo / Supercharger | â– | â– | â– | â– | â– |
Twin Turbocharger | â– | â– | â– | â– | â– |
OPTIONAL SURCHARGES | Powertrain | 3 Star | 4 Star | 5 Star | Exclusionary |
---|---|---|---|---|---|
Lift Kit (Max 6") | â– | â– | â– | â– | â– |
Commercial Use | â– | â– | â– | ||
Enhanced Labor Rate | â– | â– | â– | ||
Lyft/Uber | â– | â– | â– | ||
Salvage Vehicle | â– | â– | â– | ||
Sensor Package | â– | â– | â– | ||
Unlimited Miles | â– | â– | â– | ||
Luxury Package | â– |
FOR ASSISTANCE CALL 888-270-5835
All Rights Reserved | NVP Warranty